24 things you can buy to cook with, what a pack holds and what a single unit works out at. Where you shop changes the price before you get to the till.
Every item
| Item | Pack | Price | Per unit | Units |
|---|---|---|---|---|
| 🍗 Frozen Chicken | 1kg · 3 portions | ₦440 | ₦147 | 3 |
| 🐟 Titus Fish | 2 fish | ₦160 | ₦80 | 2 |
| 🌾 Semovita | 1kg · 4 wraps | ₦140 | ₦35 | 4 |
| 🐠 Smoked Shawa Fish | 3 fish | ₦100 | ₦33 | 3 |
| 🍚 Mama Gold Rice | 2kg · 4 pots | ₦96 | ₦24 | 4 |
| 🟩 Milo Refill | 400g | ₦88 | ₦11 | 8 |
| 🟫 Ponmo | 4 pieces | ₦88 | ₦22 | 4 |
| 🫗 Kings Vegetable Oil | 1 litre | ₦70 | ₦12 | 6 |
| 🥣 Ground Egusi | 3 derica | ₦70 | ₦23 | 3 |
| 🟠 Palm Oil | 1 litre | ₦61 | ₦12 | 5 |
| 🥚 Eggs | half crate | ₦61 | ₦4 | 15 |
| 🥛 Peak Milk | 10 sachets | ₦52 | ₦5 | 10 |
| 🥤 Maltina | 4 cans | ₦52 | ₦13 | 4 |
| 🥬 Efo Tete (spinach) | 2 bunches | ₦52 | ₦26 | 2 |
| 🍌 Plantain | bunch of 3 | ₦44 | ₦15 | 3 |
| 🍶 Hollandia Yoghurt | 2 bottles | ₦44 | ₦22 | 2 |
| 🍜 Indomie Chicken | pack of 5 | ₦35 | ₦7 | 5 |
| 🍞 Agege Bread | 1 loaf | ₦35 | ₦12 | 3 |
| 🍬 Dangote Sugar | 1 pack | ₦35 | ₦4 | 10 |
| 🌾 Ijebu Garri | paint bucket | ₦26 | ₦4 | 6 |
| 🧃 Zobo | 3 bottles | ₦26 | ₦9 | 3 |
| 🍅 Gino Tomato Paste | 3 sachets | ₦18 | ₦6 | 3 |
| 🧂 Maggi Star Cubes | strip of 10 | ₦18 | ₦2 | 10 |
| 🌭 Gala Sausage Roll | 3 rolls | ₦18 | ₦6 | 3 |
Where to shop
| Channel | Price multiplier | Fee | Notes |
|---|---|---|---|
| Balogun Market | ×0.85 | none | Cheapest — if you can haggle. |
| The Palms supermarket | ×1 | none | Fixed prices, air conditioning. |
| Delivery | ×1.1 | ₦35 | Delivered to your door. |
A multiplier below 1 is cheaper. The market is the cheapest place to buy if you can live with the walk.
Questions
How many groceries are there?
24.
Which shop is cheapest?
The market, at a lower multiplier and no fee.